TSGK Servers ContentsSearchHelpForumspacer.png
spacer.png
   TSGK Servers: HLstatsX: Half-Life 2 Deathmatch: Alternative Ranking: Recruit

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png map.pngCountry Statistics
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngAction Statistics spacer.png spacer.pngVAC Cheater List

 downarrow Recruit Ranking

Back to Alternative Ranking

Rank Player Rank Description Total Kills Progress to the next rank
525001.  KillaBee50 SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525002.  Nodream SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525003.  codycobb SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525004.  flo5929 SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525005.  uNlImitEd SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525006.  CrownedClown SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525007.  FN#13628757 SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525008.  orv SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525009.  Riproar SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525010.  unnamed SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525011.  Oxisfire[Chaos] SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525012.  waver407 SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525013.  TuRkItO SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525014.  drunksk8er42069 SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525015.  AugmentNL SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525016.  aaosnixx SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525017.  Japp SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525018.  talonns9657 SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525019.  fragmachine SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525020.  california hotboy SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525021.  unnamed SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525022.  Mornex SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525023.  benny_liz SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525024.  Lucifer SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525025.  Ic3e4gl3 SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525026.  stevey0223 SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525027.  WarDag SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525028.  kratos SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525029.  Deathbot10_ SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525030.  LunchLady SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525031.  nesvacil SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525032.  Killer_Freak...!!! SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525033.  vipa SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525034.  Eclipse SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525035.  {CSL} Heartless SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525036.  svarga_r SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525037.  docrobc SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525038.  Franky fucking four Fingers SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525039.  Scatman SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525040.  George SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525041.  paradigm_ats22 SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525042.  X1ace SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525043.  unnamed SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525044.  komor SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525045.  No CountryMORSA_STA SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525046.  adorjan0707 SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525047.  [PTP] Kouartz SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525048.  [The Un1t]Mik_500 SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525049.  NeCro SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
525050.  No Countryboboyanlin SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%

Page: First page ... 10491 10492 10493 10494 10495 10496 10497 10498 10499 10500 10501 10502 10503 10504 10505 10506 10507 10508 10509 10510 ... Last page

Generated in real-time by HLstatsX TSGK