TSGK Servers ContentsSearchHelpForumspacer.png
spacer.png
   TSGK Servers: HLstatsX: Half-Life 2 Deathmatch: Alternative Ranking: Recruit

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png map.pngCountry Statistics
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngAction Statistics spacer.png spacer.pngVAC Cheater List

 downarrow Recruit Ranking

Back to Alternative Ranking

Rank Player Rank Description Total Kills Progress to the next rank
531051.  unnamed SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531052.  teslawarrior SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531053.  Slame SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531054.  Poik SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531055.  nip SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531056.  unnamed SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531057.  brewer.jimmy SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531058.  «Cå»мµяðąoиє SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531059.  SZANDOR SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531060.  (3)unnamed SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531061.  mr.d SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531062.  thyreal SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531063.  ThEuNiLiFe SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531064.  theg SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531065.  wluynoom SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531066.  Wod Katitten SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531067.  <<</-\|\|><@>>> SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531068.  NuckGamer SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531069.  Forræderen SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531070.  SkyOtic SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531071.  RaaHMan SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531072.  dark_soul SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531073.  $ DeluXe $ SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531074.  Uschi SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531075.  THrillHouse SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531076.  Gunster[MDK] SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531077.  xnem3sisx SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531078.  dbang323 SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531079.  KILL BILL SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531080.  Diablo Sanguinario SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531081.  It SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531082.  No CountryBirdman SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531083.  Megadit SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531084.  No CountryHacker SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531085.  ab_souss SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531086.  Headshotmaster SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531087.  Mars [Charon] SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531088.  pro_rider_666 SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531089.  Racadiciu SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531090.  unnamed SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531091.  chadwicklau2005 SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531092.  Kierowca Pralki SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531093.  Maveric SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531094.  Killersalamie SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531095.  Hallowed are the Ori SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531096.  techer SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531097.  alvaro SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531098.  Zéro SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531099.  -->olaxe<-- SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%
531100.  [GA].|OpsMag|§µrêdd¥®™ SMALL_RANKS_INSIGNIA_RECRUIT Recruit 8 0.16%

Page: First page ... 10612 10613 10614 10615 10616 10617 10618 10619 10620 10621 10622 10623 10624 10625 10626 10627 10628 10629 10630 10631 ... Last page

Generated in real-time by HLstatsX TSGK