TSGK Servers ContentsSearchHelpForumspacer.png
spacer.png
   TSGK Servers: HLstatsX: Half-Life 2 Deathmatch: Alternative Ranking: Recruit

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png map.pngCountry Statistics
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngAction Statistics spacer.png spacer.pngVAC Cheater List

 downarrow Recruit Ranking

Back to Alternative Ranking

Rank Player Rank Description Total Kills Progress to the next rank
490501.  Preusse06 SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490502.  spazo_phsyco SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490503.  -=HoFFmaN=-{CNS} SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490504.  [GhostDivision] Pöhö SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490505.  proshanta SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490506.  Praelos_Karma SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490507.  Daniel Jackson[Est] SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490508.  Balu77Rus SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490509.  radagast SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490510.  Mr. K SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490511.  Back SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490512.  HellScream SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490513.  [M]essi_[I]s_[T]he_[B]est SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490514.  Jonzo SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490515.  Roadrage4 SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490516.  The Turk SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490517.  GOD IS GAY SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490518.  Lame Name SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490519.  No Countrysebit SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490520.  DRAIN BRAMAGE SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490521.  No CountryLading SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490522.  nordovita SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490523.  Oops, I baked a pie SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490524.  Monsieur X (FRA) SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490525.  ABCDER SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490526.  PEEPEEFUIFUI SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490527.  Shadow Wolf SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490528.  fishy1 SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490529.  betonmaschine SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490530.  No Countrykrellna SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490531.  FiveFeet SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490532.  NashornYYE SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490533.  Dyktator X1DRO SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490534.  qua01man-mushmellow health SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490535.  Slayer 1 SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490536.  Nico SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490537.  PlayHL.Com|CN-caiyudiao SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490538.  little dark one SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490539.  fox SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490540.  xfactor SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490541.  Raito-Sama SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490542.  shadowhunter SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490543.  awilli7442 SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490544.  Impostoruss SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490545.  sinco juju (fr) SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490546.  ObiWan PiTaNGa! SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490547.  unnamed SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490548.  NicK SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490549.  MUC SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
490550.  Dedwas_Wey SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%

Page: First page ... 9801 9802 9803 9804 9805 9806 9807 9808 9809 9810 9811 9812 9813 9814 9815 9816 9817 9818 9819 9820 ... Last page

Generated in real-time by HLstatsX TSGK