TSGK Servers ContentsSearchHelpForumspacer.png
spacer.png
   TSGK Servers: HLstatsX: Half-Life 2 Deathmatch: Alternative Ranking: Recruit

 downarrow.png Sections

server.pngServer Overview spacer.png player.pngPlayer Rankings spacer.png clan.pngClan Rankings spacer.png gun.pngWeapon Statistics spacer.png map.pngMap Statistics spacer.png map.pngCountry Statistics
spacer.pngaward.pngAwards Rankings spacer.png spacer.pngawards.pngAlternative Rankings spacer.png spacer.pngspacer.pngAction Statistics spacer.png spacer.pngVAC Cheater List

 downarrow Recruit Ranking

Back to Alternative Ranking

Rank Player Rank Description Total Kills Progress to the next rank
498401.  *JING* SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498402.  Zuljin SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498403.  -=[CK]=-MaFiA SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498404.  *35Z3T* SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498405.  Boogeymahn SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498406.  [unknown] SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498407.  Strixxy SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498408.  godric-elf SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498409.  Loony Toon SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498410.  Blade SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498411.  little friend SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498412.  Galahan SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498413.  -[GFC]- Riki†[R.I.P]† SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498414.  I Wanna Be A KillCamper SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498415.  jonasr001 SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498416.  skes SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498417.  Da Gustl SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498418.  G-sus SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498419.  unnamed SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498420.  the.dino SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498421.  unnamed SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498422.  mpgamer2000 SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498423.  Murphy SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498424.  DeathAngel SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498425.  }ZB{Frag SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498426.  B_E SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498427.  daft_banana SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498428.  Pooper Scooper SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498429.  mathiasdeflorian SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498430.  UnidentifiedFlyingTard SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498431.  tiger SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498432.  TEXAS RANGER SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498433.  No CountryRABI SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498434.  messias SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498435.  Señor de la guerra-Gonzark SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498436.  X3no SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498437.  destiny binome Essentiel SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498438.  william.thorsgaard SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498439.  No CountryMR Bob SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498440.  fuzzerker SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498441.  Paint it,anyway SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498442.  No Countryunnamed SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498443.  No CountryFuckYou SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498444.  neotym12 SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498445.  [Pink]БОТ [Fn-Scar-H] SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498446.  TheXtalman SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498447.  ciccio-nlp SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498448.  Suck Inside SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498449.  ariES SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%
498450.  schumi SMALL_RANKS_INSIGNIA_RECRUIT Recruit 10 0.20%

Page: First page ... 9959 9960 9961 9962 9963 9964 9965 9966 9967 9968 9969 9970 9971 9972 9973 9974 9975 9976 9977 9978 ... Last page

Generated in real-time by HLstatsX TSGK